Prior Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.77"
|
Wind
18.4
mph (NW)
|
|
Dew Point
-27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | -17°F | -17°F | -17°F | -18°F | -18°F | -19°F | -19°F | -12°F | -19°F | -19°F | -18°F | -16°F | -14°F | -13°F | -11°F | -11°F | -10°F | -10°F | -11°F | -12°F | -12°F | -13°F | -13°F | -12°F | -12°F | -11°F | -11°F | -11°F | -11°F | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -7°F | -6°F | -4°F | -3°F | -2°F | -1°F | -2°F | -4°F | -5°F | -6°F | -6°F | -7°F | -7°F |
| Feels Like | -30°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -24°F | -31°F | -31°F | -30°F | -29°F | -27°F | -25°F | -24°F | -23°F | -23°F | -23°F | -24°F | -25°F | -25°F | -25°F | -25°F | -23°F | -22°F | -21°F | -11°F | -11°F | -11°F | -10°F | -10°F | -10°F | -10°F | -20°F | -20°F | -19°F | -17°F | -15°F | -14°F | -14°F | -13°F | -13°F | -13°F | -17°F | -18°F | -18°F | -19°F | -18°F |
| Cloudiness | 0% | 4% | 0% | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 9% | 16% | 31% | 42% | 100% | 100% | 100% | 100% | 100% | 94% | 75% | 82% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 77% | 62% | 52% | 46% | 13% | 13% | 13% | 12% | 12% | 12% | 11% | 10% | 10% | 11% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 61% | 66% | 71% | 76% | 82% | 83% | 82% | 82% | 82% | 79% | 77% | 76% | 75% | 75% | 74% | 74% | 75% | 79% | 82% | 83% | 85% | 85% | 85% | 84% | 84% | 84% | 83% | 84% | 84% | 83% | 83% | 84% | 87% | 84% | 79% | 76% | 73% | 71% | 70% | 70% | 73% | 83% | 86% | 87% | 88% | 87% | 87% |
| Dew Point | -27°F | -26°F | -25°F | -24°F | -23°F | -28°F | -27°F | -28°F | -28°F | -28°F | -27°F | -26°F | -24°F | -23°F | -22°F | -21°F | -21°F | -21°F | -20°F | -21°F | -21°F | -21°F | -20°F | -20°F | -20°F | -20°F | -19°F | -19°F | -19°F | -19°F | -18°F | -18°F | -18°F | -17°F | -17°F | -16°F | -15°F | -14°F | -13°F | -13°F | -12°F | -12°F | -12°F | -12°F | -13°F | -13°F | -14°F | -14°F |
| Pressure | 30.77" | 30.77" | 30.77" | 30.8" | 30.83" | 30.86" | 30.89" | 30.92" | 30.95" | 30.95" | 30.98" | 31.01" | 31.01" | 30.98" | 30.98" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.92" | 30.92" | 30.89" | 30.89" | 30.86" | 30.86" | 30.86" | 30.86" | 30.83" | 30.83" | 30.77" | 30.74" | 30.71" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" |
| Wind Speed | 13.4 mph | 13.1 mph | 12.9 mph | 12.8 mph | 12.8 mph | 12.4 mph | 11.6 mph | 10.9 mph | 10.1 mph | 9.6 mph | 10.2 mph | 9.8 mph | 9.7 mph | 9.6 mph | 9.6 mph | 9.6 mph | 9.2 mph | 8.7 mph | 7.3 mph | 6.7 mph | 6.4 mph | 5.6 mph | 5.2 mph | 4.3 mph | 3.6 mph | 3.4 mph | 3 mph | 2.5 mph | 2.5 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.8 mph | 3.8 mph | 4.4 mph | 4.7 mph | 5 mph | 4.9 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.4 mph | 4 mph | 5 mph | 5.3 mph | 5.1 mph | 5.2 mph | 4.8 mph |
| Wind Direction |
![]() 318° NW | ![]() 316° NW | ![]() 313° NW | ![]() 312° NW | ![]() 311° NW | ![]() 312° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 304° NW | ![]() 305° NW | ![]() 306° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 311° NW | ![]() 319° NW | ![]() 310° NW | ![]() 312° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 280° W | ![]() 254° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 188° S | ![]() 179° S | ![]() 185° S | ![]() 188° S | ![]() 188° S | ![]() 184° S | ![]() 179° S | ![]() 177° S | ![]() 174° S | ![]() 174° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
17 °F
|
-17 °F
|
0% |
67% |
|
Friday
Jan 23 |
Clouds |
-10 °F
|
-19 °F
|
0% |
75% |
|
Saturday
Jan 24 |
Clouds |
-1 °F
|
-11 °F
|
0% |
73% |
|
Sunday
Jan 25 |
Clouds |
6 °F
|
-7 °F
|
0% |
71% |
|
Monday
Jan 26 |
Clouds |
13 °F
|
-5 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Clouds |
11 °F
|
2 °F
|
0% |
76% |
|
Wednesday
Jan 28 |
Snow |
11 °F
|
-1 °F
|
100% |
78% |
|
Thursday
Jan 29 |
Clouds |
2 °F
|
-7 °F
|
0% |
75% |
|
Friday
Jan 30 |
Clouds |
1 °F
|
-8 °F
|
0% |
76% |
|
Saturday
Jan 31 |
Clouds |
5 °F
|
-8 °F
|
0% |
80% |
|
Sunday
Feb 1 |
Clear |
9 °F
|
-6 °F
|
0% |
80% |
|
Monday
Feb 2 |
Snow |
20 °F
|
0 °F
|
72% |
79% |
|
Tuesday
Feb 3 |
Snow |
25 °F
|
11 °F
|
35% |
87% |
|
Wednesday
Feb 4 |
Clouds |
31 °F
|
12 °F
|
0% |
83% |
|
Thursday
Feb 5 |
Clouds |
34 °F
|
24 °F
|
0% |
88% |
|
Friday
Feb 6 |
Clouds |
31 °F
|
13 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Prior Lake News Prior Lake Photos Prior Lake Videos |

Login





















