Prior Lake Weather Center
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
3.4
mph (SSW)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Snow | Snow | Snow | Clouds | Clouds | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 18°F | 20°F | 18°F | 18°F | 18°F | 20°F | 23°F | 25°F | 26°F | 26°F | 24°F | 20°F | 16°F | 14°F | 12°F | 11°F | 9°F | 7°F | 6°F | 4°F | 3°F | 2°F | 1°F | 1°F | 0°F | -1°F | -1°F | 0°F | 1°F | 4°F | 5°F | 7°F | 8°F | 9°F | 8°F | 6°F | 5°F | 4°F | 3°F | 3°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F |
Feels Like | 8°F | 11°F | 9°F | 8°F | 9°F | 11°F | 14°F | 15°F | 16°F | 16°F | 13°F | 7°F | 4°F | 1°F | -1°F | -2°F | -4°F | -5°F | -7°F | -8°F | -9°F | -11°F | -11°F | -12°F | -13°F | -13°F | -14°F | -13°F | -11°F | -9°F | -7°F | -6°F | -5°F | -4°F | -4°F | -4°F | -4°F | -3°F | -5°F | -5°F | 2°F | 1°F | -7°F | -7°F | -7°F | -8°F | -8°F | -8°F |
Cloudiness | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 93% | 86% | 45% | 28% | 23% | 21% | 19% | 18% | 14% | 11% | 8% | 6% | 6% | 6% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 3% | 2% | 1% | 2% |
Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 42% | 35% | 34% | 28% | 33% | 24% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 63% | 70% | 76% | 81% | 86% | 88% | 86% | 83% | 82% | 77% | 79% | 79% | 82% | 85% | 83% | 82% | 84% | 84% | 86% | 86% | 87% | 86% | 86% | 86% | 86% | 86% | 81% | 75% | 69% | 64% | 60% | 58% | 57% | 58% | 67% | 74% | 78% | 80% | 81% | 82% | 83% | 83% | 81% | 80% | 76% | 75% | 74% |
Dew Point | 11°F | 10°F | 11°F | 12°F | 14°F | 17°F | 20°F | 21°F | 21°F | 21°F | 18°F | 14°F | 10°F | 8°F | 7°F | 5°F | 3°F | 2°F | 0°F | -1°F | -3°F | -4°F | -5°F | -6°F | -6°F | -7°F | -8°F | -8°F | -8°F | -7°F | -6°F | -6°F | -6°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" |
Wind Speed | 7.7 mph | 6.3 mph | 6.5 mph | 6.8 mph | 6.6 mph | 7 mph | 7.9 mph | 8.8 mph | 9.8 mph | 10 mph | 12.5 mph | 13 mph | 13.3 mph | 13.5 mph | 13.4 mph | 13.3 mph | 12.9 mph | 12.5 mph | 12 mph | 12 mph | 11.5 mph | 11.4 mph | 10.3 mph | 9.6 mph | 9.4 mph | 9 mph | 8.9 mph | 9.6 mph | 9.5 mph | 8.8 mph | 8.6 mph | 8.6 mph | 8.7 mph | 8.5 mph | 8.2 mph | 5.7 mph | 4.2 mph | 3.4 mph | 3.7 mph | 3.7 mph | 2.6 mph | 2.8 mph | 3.5 mph | 3.7 mph | 3.8 mph | 4.7 mph | 4.8 mph | 5 mph |
Wind Direction |
215° SW | 213° SSW | 219° SW | 230° SW | 245° WSW | 269° W | 287° WNW | 304° NW | 314° NW | 313° NW | 314° NW | 319° NW | 324° NW | 322° NW | 324° NW | 331° NNW | 332° NNW | 328° NNW | 322° NW | 318° NW | 317° NW | 317° NW | 319° NW | 315° NW | 313° NW | 313° NW | 309° NW | 316° NW | 318° NW | 317° NW | 312° NW | 307° NW | 302° WNW | 301° WNW | 302° WNW | 300° WNW | 290° WNW | 274° W | 271° W | 269° W | 244° WSW | 203° SSW | 204° SSW | 188° S | 182° S | 179° S | 183° S | 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Snow |
26 °F
|
7 °F
|
42% |
88% |
Thursday
Jan 23 |
Clouds |
9 °F
|
-1 °F
|
0% |
64% |
Friday
Jan 24 |
Clouds |
20 °F
|
1 °F
|
0% |
57% |
Saturday
Jan 25 |
Clouds |
24 °F
|
11 °F
|
0% |
72% |
Sunday
Jan 26 |
Clouds |
23 °F
|
5 °F
|
0% |
53% |
Monday
Jan 27 |
Clouds |
34 °F
|
15 °F
|
0% |
51% |
Tuesday
Jan 28 |
Clouds |
37 °F
|
25 °F
|
0% |
65% |
Wednesday
Jan 29 |
Clear |
41 °F
|
26 °F
|
0% |
64% |
Thursday
Jan 30 |
Clear |
30 °F
|
23 °F
|
0% |
50% |
Friday
Jan 31 |
Clear |
30 °F
|
17 °F
|
0% |
43% |
Saturday
Feb 1 |
Clouds |
33 °F
|
22 °F
|
0% |
60% |
Sunday
Feb 2 |
Clear |
41 °F
|
28 °F
|
0% |
53% |
Monday
Feb 3 |
Clouds |
43 °F
|
33 °F
|
0% |
62% |
Tuesday
Feb 4 |
Snow |
32 °F
|
27 °F
|
100% |
98% |
Wednesday
Feb 5 |
Clouds |
21 °F
|
12 °F
|
0% |
66% |
Thursday
Feb 6 |
Clouds |
19 °F
|
12 °F
|
0% |
67% |